Year Team Lg Level W L ERA G GS CG SV IP H R ER HR BB SO WHIP
2004 GCL Yankees GCL Rookie 0 0 0 3 3 0 0 5 4 0 0 0 0 8 0.8
2005 Charlst SAL A 7 1 1.97 12 12 1 0 68.2 46 19 15 1 16 72 0.9
  Tampa FSL A+ 2 0 3.06 5 4 0 0 17.2 8 6 6 0 4 21 0.68
2006 Tampa FSL A+ 2 3 1.8 5 5 0 0 30 19 7 6 0 2 30 0.7
  Trenton Eastern AA 10 3 2.25 21 21 0 0 116 73 30 29 5 32 138 0.91
2007 Scranton Int. AAA
4
1 2.23 5 5 0 0 28.2 16 7 7 0 8 28 0.85
  Tampa FSL A+ 0 0 0 1 1 0 0 2 0 1 0 0 2 3 1.5
  Trenton Eastern AA 0 0 1.29 2 2 0 0 7 5 1 1 0 2 11 0.57
Minor League Totals   25 8 2.06 53 52 1 0 275 166 70 63 6 64 300 0.84
Year Team Lg Level W L ERA G GS CG SV IP H R ER HR BB SO WHIP
2007 NYY AL MLB 5 3 4.46 13 13 0 0 72.2 64 39 36 8 29 58 1.29
Major League Totals   5 3 4.46 13 13 0 0 72.2 64 39 36 8 29 58 1.29
Year Team Lg Level W L ERA G GS CG SV IP H R ER HR BB SO WHIP
2007 NYY AL MLB 1 0 1.59 2 0 0 0 5.2 3 1 1 1 0 6 0.58
Post-Season Totals   1 0 1.59 2 0 0 0 5.2 3 1 1 1 0 6 0.58